<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Edge of the Net</title>
	<atom:link href="http://www.stormsim.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stormsim.com</link>
	<description>Ponderings about systems administration, development and engineering</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:25:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Audits</title>
		<link>http://www.stormsim.com/?p=7</link>
		<comments>http://www.stormsim.com/?p=7#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:22:52 +0000</pubDate>
		<dc:creator>nickw</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.stormsim.com/?p=7</guid>
		<description><![CDATA[Apparently the CTO and CEO at $WORK have become very nervous about the lack of organization in our software license tracking.  Our license tracking leaves a lot to be desired, and I tried to get this fixed a year or so ago, only to be told &#8220;It&#8217;s not that important&#8221; (You know the talk  [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the CTO and CEO at $WORK have become very nervous about the lack of organization in our software license tracking.  Our license tracking leaves a <strong>lot</strong> to be desired, and I tried to get this fixed a year or so ago, only to be told &#8220;It&#8217;s not that important&#8221; (You know the talk <img src='http://www.stormsim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).  Well apparently now I have to audit every single system Danube has and record all the software installed on each machine.  The accountant then gets to make pretty Excel spreadsheets that shows who&#8217;s using what.</p>
<p>Oh and this has to be done by the end of the year.</p>
<p>I&#8217;m sure there&#8217;s software out there that will audit the installed programs on a machine and create a list of what&#8217;s installed.  The question is, is there software that&#8217;s 1. Cheap (free is better), 2. Can determine license keys of the installed software, and record them, 3. Can be easily run remotely and then e-mail the resulting report to me.</p>
<p>Being able to automate this would make my (and our accountant&#8217;s) life a LOT easier and we&#8217;d finish this project well within the required timeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormsim.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Synergy Fork</title>
		<link>http://www.stormsim.com/?p=4</link>
		<comments>http://www.stormsim.com/?p=4#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:11:40 +0000</pubDate>
		<dc:creator>nickw</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.stormsim.com/?p=4</guid>
		<description><![CDATA[I&#8217;m sure everyone reading this has used Synergy at some point in time.  I personally use it at work and home to keep the keyboard/mouse mess to a minimum on my desks.  Well apparently some awesome people decided to fork Synergy off into a new project called Synergy+.  This is wonderful news [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure everyone reading this has used Synergy at some point in time.  I personally use it at work and home to keep the keyboard/mouse mess to a minimum on my desks.  Well apparently some awesome people decided to fork Synergy off into a new project called <a href="http://code.google.com/p/synergy-plus/">Synergy+</a>.  This is wonderful news for those of us that have been fighting the bugs in the original Synergy.</p>
<p>Thanks to <a href="http://www.standalone-sysadmin.com/blog/2009/11/syngergy-plus-for-sharing-inputs/">Matt</a> for the heads up on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormsim.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog</title>
		<link>http://www.stormsim.com/?p=3</link>
		<comments>http://www.stormsim.com/?p=3#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stormsim.com/?p=3</guid>
		<description><![CDATA[Here&#8217;s the standard &#8216;new blog&#8217; post.  I&#8217;ve converted this domain to a blog to help me keep track of thoughts about systems administration, engineering and development.  Hopefully these thoughts will also be helpful to others in the community.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the standard &#8216;new blog&#8217; post.  I&#8217;ve converted this domain to a blog to help me keep track of thoughts about systems administration, engineering and development.  Hopefully these thoughts will also be helpful to others in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stormsim.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
